SIDE BY SIDE
Compare the published price.
Sorted by price within each billing period. Different specifications, taxes, regions and resource limits mean these are not equivalent products.
No annual-to-monthly conversions. No inferred savings. Follow each source for the complete specification.
Per month
| Official plan | Published price | Billing | Checked (UTC) | Evidence |
|---|---|---|---|---|
| BuyVM SLICE 1024 | 3.50 USD | /month | 2026-11-08 | Official source ↗ |
| DigitalOcean s-1vcpu-512mb-10gb | 4.00 USD | /month | 2026-11-08 | Official source ↗ |
| DigitalOcean s-1vcpu-1gb | 6.00 USD | /month | 2026-11-08 | Official source ↗ |
| BuyVM SLICE 2048 | 7.00 USD | /month | 2026-11-08 | Official source ↗ |
| DigitalOcean s-1vcpu-2gb | 12.00 USD | /month | 2026-11-08 | Official source ↗ |
| BuyVM SLICE 4096 | 15.00 USD | /month | 2026-11-08 | Official source ↗ |
| DigitalOcean s-2vcpu-2gb | 18.00 USD | /month | 2026-11-08 | Official source ↗ |
| DigitalOcean s-2vcpu-4gb | 24.00 USD | /month | 2026-11-08 | Official source ↗ |
| DigitalOcean s-4vcpu-8gb | 48.00 USD | /month | 2026-11-08 | Official source ↗ |
| DigitalOcean s-8vcpu-16gb | 96.00 USD | /month | 2026-11-08 | Official source ↗ |
Per year
| Official plan | Published price | Billing | Checked (UTC) | Evidence |
|---|---|---|---|---|
| BuyVM SLICE 512 | 24.00 USD | /year | 2026-11-08 | Official source ↗ |